Rooftop Net Metering in India
Grid Connected SPV Rooftop Systems | ||||||||||||
Policy and Regulatory Framework in Various States | ||||||||||||
(As on 14.11.2014) | ||||||||||||
Sl. No. | State (Issuing Authorities) | Solar Rooftop Target | Metering Mechanism | Present Solar Tariff (Rs.) | Policy/ Tariff * Validity | Capping of System Capacity/ generation | Eligibility | Incentives | Remarks | |||
1 | Karnataka (Govt. of Karnataka & KERC) | 400 MW by 2018 | Net metering (excess electricity to be billed as per solar tariff) | Rs.9.56 (without subsidy), Rs.7.20 (with subsidy) | 01.04.2013 upto 31.03.2018 | Not mentioned | All consumers | Wheeling, Banking and cross subsidy surcharge exempted for 10 years | — | |||
2 | West Bengal (Govt. of West Bengal & WBERC) | 34 MW by 2018 | Net metering | Consumer tariff as applicable for net energy supply | Projects commissioned till 2015-16 | Injection not more than 90% of the consumption from the licensee’s supply in a year. | All consumers | Wheeling, Banking and cross subsidy surcharge as applicable | — | |||
3 | Chhattisgarh (Govt. of Chhattisgarh & CSERC) | 500-1000 MW by March 2017 | Net metering (excess electricity to be billed @) 50% of the solar tariff) | Rs. 4.35/ kWh | 2012-2017 | Injection not more than 49% of the annual net generation. | 50kWp to 1 MWp capacity | Wheeling, Banking and cross subsidy surcharge exempted. VAT exempted on equipment’s/ materials. | — | |||
4 | Tamil Nadu (Govt. of Tamil Nadu & TNERC)) | 350 MW by 2015 | Net metering | Rs.7.01/kWh (without AD), Rs.6.27/kWh (with AD) | 2014-15 | Capped commercially at 90% of the electricity consumption at the end of the settlement period. Excess energy generated beyond the 90% cap shall be treated as lapsed. | All consumers | For domestic consumers subsidy of Rs. 20, 000 per kW for 1 kWp system is provided. Wheeling, Banking and cross subsidy surcharge as applicable. Electricity tax is exempted. | Mandatory for all new Govt./local body buildings. For existing buildings installation in a phased manner | |||
5 | Kerala | Not specified | Net metering | Consumer tariff as applicable for net energy supply. Excess electricity to be billed as per average pool purchase cost. | From 25.11.2013 until further orders | Capacity shall be in conformity with the provisions relating to the connected load or contract demand permissible at each voltage level as specified in the Kerala Electricity Supply Code, 2014. | Not specified | Wheeling, Banking, open access surcharge exempted. Exemption from electricity duty. | — | |||
(Govt. of Kerala & KERC) | ||||||||||||
6 | Gujarat (Govt. of Gujarat & GERC) | 30 MW in 6 cities | Feed-in tariff | Rs.9.63/kWh (with AD), Rs.10.76/kWh (without AD) | 2014-15 | Not mentioned | All consumers | Exemption from wheeling, banking and cross subsidy surcharge. | — | |||
7 | Delhi (DERC order) | Not specified | Net metering | Consumer tariff as applicable for net energy supply. Excess electricity to be billed as per average pool purchase cost. | APPC for 2014-15 and as per subsequent amendments | Capacity will be above 1 kWp and as per sanctioned load. For above sanctioned load service line cum development charges to be paid. | All consumers | Exemption from wheeling, banking, cross subsidy and other charges for a period of 5 years | — | |||
8 | Andhra Pradesh | Not specified | Net metering | Consumer tariff as applicable for net energy supply. Excess electricity to be billed as per average pool purchase cost for a period of 7 years. | APPC for 2014-15 and as per subsequent amendments | Capped commercially at 100% of the electricity consumption in a billing month. | All 3 phase service consumers | State’s 20% subsidy for system up to 3 kWp in domestic sector only. Exemption from wheeling, banking and cross subsidy surcharge. No charge for open access for third party sale. Electricity duty exemption, VAT refund. | — | |||
(Govt. of Andhra Pradesh & APERC) | ||||||||||||
9 | Haryana (Govt. of Haryana) | 50 MW till 2017 | Net metering | Consumer tariff as applicable for net energy supply. No payment for excess electricity | 2014-15 | Not specified | All consumers | 10% state subsidy in addition to 30% MNRE subsidy, exemption from external development charges, scrutiny fee and infrastructure development charges, no application and processing fee | HERC order under issue Mandatory 5% for connected load upto 1000 kWp for all consumers including residential houses on a plot size of 500 sq. yard and above. | |||
10 | Rajasthan (Govt. of Rajasthan) | Not specified | Net metering | Rs.7.50/kWh (without AD), Rs.6.63/kWh (with AD) | 2014-2016 | Not specified | All consumer(s) of the DISCOMs | Incentives available to industrial units under Rajasthan Investment Promotional Scheme available to industrial solar power projects, Banking will be allowed | RERC regulatory orders yet to be issued. | |||
11 | Uttarakhand (Govt. of Uttarakhand & UERC) | 5 MW per year (2013- 2015) | Net metering | Consumer tariff as applicable for net energy supply. Excess electricity to be billed @ Rs.9.20/kWh (with subsidy) | 2013-2018 | Not specified | All consumers | No transmission and wheeling charges | ||||
12 | Uttar Pradesh (Govt. of Uttar Pradesh) | 20 MW (by 2016- 17) | Net metering | Consumer tariff as applicable for net energy supply. | 2016-2017 | Not specified | All consumers | State funds for technical assessment and deployment of rooftop SPV on government owned/Public Institutions | At least 25% of available plinth area to be utilized for rooftop. UPERC regulatory orders yet to be issued. | |||
13 | Punjab (Govt. of Punjab) | Not specified | Net metering | Consumer tariff as applicable for net energy supply | 2014-2022 | Maximum capacity upto 80% of the sanctioned/conn ected load with minimum capacity of 1kWp. | All consumers | Exemption from wheeling, banking and cross subsidy surcharge. No charge for open access for third party sale. | PERC Regulatory order yet to be issued. | |||
*Tariff in every States may change as per orders issued by respective regulatory commissions from time to time. |