Climate Average Weather of India
Climate, Average Weather of India |
Location | Lat. | Long. | Alt. m(ft) | Climate | Biome | Av. Temp. | Precip. |
---|---|---|---|---|---|---|---|
Leh, Jammu And Kashmir | 34°9'N | 77°34'E | 3514 (11529) | BWk | Boreal desert | 6 (42) | 117 (5) |
Srinagar, Jammu And Kashmir | 34°5'N | 74°50'E | 1587 (5207) | Cfa | Cool temperate moist forest | 14 (56) | 710 (28) |
Amritsar | 31°38'N | 74°52'E | 234 (768) | Cwa | Tropical very dry forest | 23 (73) | 760 (30) |
Ludhiana | 30°52'N | 75°56'E | 255 (837) | BSh | Tropical very dry forest | 24 (74) | 733 (29) |
Mukteswar/ Kumaon | 29°28'N | 79°39'E | 2311 (7582) | Cwb | Subtropical moist forest | 13 (56) | 1301 (51) |
New Delhi | 28°35'N | 77°12'E | 216 (709) | Cwa | Tropical very dry forest | 25 (77) | 790 (31) |
Bikaner | 28°0'N | 73°18'E | 224 (735) | BWh | Tropical thorn woodland | 26 (79) | 325 (13) |
Dibrugarh/ Mohanbari | 27°29'N | 95°1'E | 111 (364) | Cwa | Subtropical wet forest | 23 (74) | 2569 (101) |
Dibrugarh, Assam | 27°28'N | 94°55'E | 108 (354) | Cwa | Subtropical wet forest | 23 (73) | 2758 (109) |
Agra | 27°10'N | 78°2'E | 169 (554) | BSh | Subtropical dry forest | 26 (79) | 695 (27) |
Darbhanga | 26°10'N | 85°54'E | 50 (164) | Cwa | Tropical dry forest | 24 (76) | 1166 (46) |
Guwahati | 26°6'N | 91°35'E | 72 (237) | Cwa | Subtropical moist forest | 24 (76) | 1722 (68) |
Allahabad | 25°27'N | 81°44'E | 98 (321) | Csa | Tropical dry forest | 26 (79) | 1027 (40) |
Cherrapunji | 25°15'N | 91°44'E | 1300 (4265) | Cwb | Subtropical rain forest | 17 (63) | 11777 (464) |
Cherrapunji, Meghalaya | 25°15'N | 91°44'E | 1313 (4308) | Cwb | Subtropical rain forest | 17 (63) | 11420 (450) |
Kota | 25°9'N | 75°51'E | 279 (915) | BSh | Tropical very dry forest | 27 (80) | 766 (30) |
Dumka | 24°16'N | 87°15'E | 149 (489) | As | Subtropical moist forest | 26 (78) | 1391 (55) |
Daltonganj | 24°3'N | 84°4'E | 221 (725) | Cwa | Tropical dry forest | 26 (78) | 1205 (47) |
Sagar | 23°51'N | 78°45'E | 555 (1821) | Csa | Tropical dry forest | 25 (78) | 1279 (50) |
Ahmedabad | 23°4'N | 72°38'E | 56 (185) | BSh | Subtropical dry forest | 27 (81) | 789 (31) |
Indore, Madhya Pradesh | 22°43'N | 75°48'E | 567 (1860) | As | Subtropical dry forest | 25 (77) | 1062 (42) |
Kolkata/ Calcutta | 22°32'N | 88°20'E | 6 (21) | As | Subtropical moist forest | 27 (80) | 1800 (71) |
Dwarka | 22°22'N | 69°5'E | 11 (37) | BWh | Subtropical thorn woodland | 27 (80) | 275 (11) |
Nagpur/ Sonegaon | 21°6'N | 79°3'E | 310 (1017) | As | Tropical dry forest | 27 (81) | 1094 (43) |
Veraval | 20°54'N | 70°22'E | 12 (39) | BSh | - | 26 (79) | 735 (29) |
Akola | 20°42'N | 77°2'E | 282 (925) | As | Subtropical dry forest | 28 (82) | 841 (33) |
Bhubaneshwar | 20°15'N | 85°50'E | 49 (162) | As | Tropical dry forest | 27 (81) | 1492 (59) |
Jagdalpur | 19°5'N | 82°2'E | 554 (1818) | As | Subtropical moist forest | 25 (77) | 1495 (59) |
Mumbai/ Bombay | 18°54'N | 72°49'E | 11 (35) | As | - | 28 (82) | 2168 (85) |
Pune | 18°32'N | 73°51'E | 558 (1831) | BSh | Subtropical dry forest | 25 (76) | 741 (29) |
Visakhapatnam | 17°43'N | 83°18'E | 4 (11) | As | Subtropical dry forest | 28 (83) | 955 (38) |
Hyderabad, Andhra Pradesh | 17°27'N | 78°28'E | 535 (1755) | BSh | Tropical very dry forest | 27 (80) | 803 (32) |
Musulipatnam | 16°12'N | 81°9'E | 10 (32) | As | Tropical dry forest | 28 (83) | 959 (38) |
Belgaum (Sambre) | 15°51'N | 74°37'E | 755 (2477) | As | Subtropical dry forest | 24 (76) | 947 (37) |
Goa | 15°29'N | 73°49'E | 64 (210) | Am | - | 27 (81) | 2813 (111) |
Chennai, Tamil Nadu | 13°0'N | 80°11'E | 16 (51) | As | Tropical dry forest | 29 (84) | 1541 (61) |
Bangalore | 12°58'N | 77°35'E | 923 (3028) | As | Subtropical dry forest | 24 (75) | 905 (36) |
Mangalore, Karnataka | 12°52'N | 74°51'E | 22 (72) | Am | - | 27 (81) | 3479 (137) |
Kozhikode | 11°15'N | 75°47'E | 5 (17) | Am | Tropical moist forest | 28 (82) | 3063 (121) |
Pamban | 9°17'N | 79°13'E | 11 (36) | As | - | 29 (84) | 912 (36) |
Thiruvananthapuram | 8°29'N | 76°57'E | 64 (211) | Aw | - | 27 (81) | 1713 (67) |
Trivandrum, Kerala | 8°29'N | 76°57'E | 64 (210) | Aw | - | 27 (81) | 1835 (72) |
India Average | 21°45'N | 79°45'E | 420 (1379) | As | Subtropical dry forest | 25 (76) | 1784 (70) |
The tables below list yearly averages for the number of hours of sunshine at cities throughout India.
Northern India
Place | State | Hours |
---|---|---|
Allahabad | Uttar Pradesh | 2774 |
Amritsar | Punjab | 2762 |
Indore | Madhya Pradesh | 2884 |
New Delhi | Delhi | 2685 |
Eastern India
Place | State | Hours |
---|---|---|
Bhubaneshwar | Orissa (Odisha) | 2429 |
Guwahati | Assam | 2277 |
Kolkata (Calcutta) | West Bengal | 2108 |
Southern India
Place | State | Hours |
---|---|---|
Bangalore | Karnataka | 2361 |
Chennai | Tamil Nadu | 2762 |
Hyderabad | Andhra Pradesh | 2730 |
Minicoy | Lakshadweep | 2665 |
Port Blair | Andaman & Nicobar | 2196 |
Thiruvananthapuram | Kerala | 2344 |
Western India
Place | State | Hours |
---|---|---|
Ahmedabad | Gujarat | 3020 |
Mumbai | Maharashtra | 2584 |
Nagpur | Maharashtra | 2807 |
Panaji | Goa | 2828 |
Pune | Maharashtra | 2900 |
For more information Visit: https://weather-and-climate.com/